Edward Lough Siple, 18891948 (aged 59 years)

Name
Edward Lough /Siple/
Given names
Edward Lough
Surname
Siple
Birth
Military
Marriage of a sister
Note: Married at Iron Bridge near Franklin, WV
Note: West Virginia Marriages, 1853-1970 says the marriage date is Nov 18, 1898
Census

1900 USA Census transcript - Samuel Siple - Household
United States Census, 1900
Pendleton, West Virginia, USA

.start_formatted_area.
.b.Name|.b.Relation|.b.Race|.b.Sex|.b.DOB|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YUS|.b.YOI|.b.N/A|.b.Occupation|.b.MnsU|.b.Edu|.b.Eng?|.b.Home
Samuel Siple|head||M|May 1832|68|M|41|-|-|-|-|-||||||||
Sarah A. Smith|wife||F|Sep 1850|49|M|29|-|-|-|-|-||||||||
Cora A. Siple|daughter||F|Oct 1873|26|S|-|-|-|-|-|-||||||||
Preston T. Siple|son||M|Oct 1876|23|S|-|-|-|-|-|-||||||||
Causmus Siple|son||M|Sep 1878|21|S|-|-|-|WV|-|-||||||||
John Filmore Siple|son||M|Aug 1880|19|S|-|-|-|-|-|-||||||||
Lena Siple|daughter||F|Apr 1883|17|S|-|-|-|-|-|-||||||||
Etta M. Siple|daughter||F|Aug 1886|13|S|-|-|-|-|-|-||||||||
Edward Lough Siple|son||M|Sep 1889|10|S|-|-|-|-|-|-||||||||
.end_formatted_area.

Marriage of a sister
Address: Home of Samuel Siple
Death of a maternal grandfather
Note: Possible death record
Marriage of a sister
Census

1910 USA Census transcript - Samuel Siple - Household
United States Census, 1910
Mill Run, Pendleton, West Virginia, USA

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Samuel Siple|head|M||77|M|39|-|-|-|-|-||||||||||||
Sarah A. Smith|wife|F||59|M|39|8|8|-|-|-||||||||||||
Preston T. Siple|son|M||33|S|-|-|-|-|-|-||||||||||||
Edward Lough Siple|son|M||20|S|-|-|-|-|-|-||||||||||||
.end_formatted_area.

Death of a maternal grandmother
Source: Findagrave.com
Marriage of a brother
Marriage
Note: Cowger Family Tree has the marriage date as October 20, 1913
Birth of a daughter
Birth of a daughter
Death of a daughter
Death of a father
Death of a half-brother
Birth of a daughter
Birth of a daughter
Census

1920 USA Census transcript - Edward Lough Siple - Household
United States Census, 1920
Mill Run, Pendleton, West Virginia, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Edward Lough Siple|head||M||30|M|||||UNK|UNK|UNK|||||
Lola Vida Cowger|wife||F||24|M|||||UNK|UNK|UNK|||||
Sarah Cosby Siple|daughter||F||5|S|||||WV|UNK|UNK|||||
Mary Pauline Siple|daughter||F||2|S|||||WV|UNK|UNK|||||
Ruth Virginia Siple|daughter||F||1|S|||||WV|UNK|UNK|||||
Sarah A. Smith|mother||F||69|M|||||UNK|UNK|UNK|||||
Janie Cowger|sister-in-law||F||20|S|||||WV|UNK|UNK|||||
.end_formatted_area.

Birth of a son
Death of a son
Birth of a son
Birth of a son
Birth of a daughter
Census

1930 USA Census transcript - Edward Lough Siple - Household
United States Census, 1930
Franklin, Chester, Pennsylvania, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Lola Vida Cowger|wife||F||34|M|17||UNK|UNK|UNK|||||||||
Sarah Cosby Siple|daughter||F||14|S|-||WV|UNK|UNK|||||||||
Mary Pauline Siple|daughter||F||12|S|-||WV|UNK|UNK|||||||||
Ruth Virginia Siple|daughter||F||11|S|-||WV|UNK|UNK|||||||||
Ray I. Siple|son||M||8|S|-||PA|UNK|UNK|||||||||
John Masel Siple|son||M||7|S|-||PA|UNK|UNK|||||||||
Sarah A. Smith|mother||F||79|M|20||UNK|UNK|UNK|||||||||
Fred Coger|brother-in-law||M||25|S|-||WV|UNK|UNK|||||||||
.end_formatted_area.

Birth of a daughter
Death of a daughter
Birth of a son
Census

1940 USA Census transcript - Edward Lough Siple - Household
United States Census, 1940
Kemblesville, Chester, Pennsylvania, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
Lola Vida Cowger|wife|F||44|UNK||
Mary Pauline Siple|daughter|F||22|WV||
Ruth Virginia Siple|daughter|F||21|WV||
Samuel Roy Siple|son|M||18|UNK||
John Masel Siple|son|M||17|PA||
Thelma Lucille Siple|daughter|F||9|PA||
Betty Jean Siple|daughter|F||-|UNK||
Sarah A. Smith|mother|F||89|UNK||
.end_formatted_area.

Death of a mother
Death of a brother
Marriage of a son
Birth of a grandson
Birth of a grandson
Burial of a father
Burial of a mother
Death
December 11, 1948 (aged 59 years)
Burial
Family with parents
father
Samuel Siple
18321916
Birth: May 22, 1832 22 23
Death: June 4, 1916
mother
Sarah A. Smith
18501942
Birth: September 17, 1850 27 23
Death: June 4, 1942
Marriage MarriageNovember 15, 1870Pendleton, West Virginia, USA
9 months
elder sister
18711965
Birth: August 15, 1871 39 20 Pendleton, West Virginia, USA
Death: March 27, 1965
2 years
elder sister
18731968
Birth: October 31, 1873 41 23
Death: December 1, 1968
3 years
elder brother
Edna and Preston Siple
18761951
Birth: October 7, 1876 44 26
Death: May 31, 1951Keyser, Mineral, West Virginia, USA
2 years
elder brother
18781973
Birth: September 27, 1878 46 28 Deer Run, Pendleton, West Virginia, USA
Death: October 22, 1973
23 months
elder brother
John Filmore Siple
18801944
Birth: August 19, 1880 48 29
Death: March 12, 1944
3 years
elder sister
18831963
Birth: April 22, 1883 50 32
Death: September 6, 1963
2 years
elder sister
18851885
Birth: July 1, 1885 53 34 Pendleton, West Virginia, USA
Death: July 1885
14 months
elder sister
18861978
Birth: August 23, 1886 54 35 Franklin, Pendleton, West Virginia, USA
Death: May 6, 1978
3 years
himself
Ed Siple Family
18891948
Birth: September 17, 1889 57 39
Death: December 11, 1948
Father’s family with Sarah J. Armstrong
father
Samuel Siple
18321916
Birth: May 22, 1832 22 23
Death: June 4, 1916
stepmother
18401867
Birth: September 29, 1840 44 34 Highland, Virginia, USA
Death: October 14, 1867
Marriage MarriageNovember 25, 1858
15 months
half-brother
18601916
Birth: February 4, 1860 27 19 Pendleton, West Virginia, United States
Death: December 2, 1916
4 years
half-sister
18631951
Birth: November 24, 1863 31 23 Pendleton, West Virginia, USA
Death: January 21, 1951Wilmington, New Castle, Delaware, USA
4 years
half-brother
18671953
Birth: June 8, 1867 35 26 Pendleton, West Virginia, USA
Death: 1953
Family with Lola Vida Cowger
himself
Ed Siple Family
18891948
Birth: September 17, 1889 57 39
Death: December 11, 1948
wife
Ed Siple Family
18951969
Birth: December 17, 1895
Death: December 16, 1969New London, Chester, Pennsylvania, USA
Marriage MarriageOctober 12, 1913
13 months
daughter
19142001
Birth: November 18, 1914 25 18 West Virginia, USA
Death: August 9, 2001
16 months
daughter
Ed Siple Family
19161916
Birth: March 9, 1916 26 20
Death: March 9, 1916
13 months
daughter
19172000
Birth: April 7, 1917 27 21 West Virginia, USA
Death: February 3, 2000
22 months
daughter
19192013
Birth: January 24, 1919 29 23 West Virginia, USA
Death: November 3, 2013West Chester, Chester, Pennsylvania, USA
18 months
son
Ed Siple Family
19201920
Birth: July 15, 1920 30 24
Death: December 6, 1920
1 year
son
19211970
Birth: July 7, 1921 31 25
Death: April 29, 1970
19 months
son
19231990
Birth: January 14, 1923 33 27 Lincoln University, Chester, Pennsylvania, USA
Death: December 16, 1990Landenberg, Chester, Pennsylvania, USA
7 years
daughter
19292010
Birth: November 20, 1929 40 33 Pennsylvania, USA
Death: December 12, 2010
4 years
daughter
Ed Siple Family
19331934
Birth: July 22, 1933 43 37
Death: April 3, 1934
3 years
son
19361998
Birth: July 20, 1936 46 40
Death: June 20, 1998Bear, New Castle, Delaware, USA
Census
Shared note

1900 USA Census transcript - Samuel Siple - Household
United States Census, 1900
Pendleton, West Virginia, USA

.start_formatted_area.
.b.Name|.b.Relation|.b.Race|.b.Sex|.b.DOB|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YUS|.b.YOI|.b.N/A|.b.Occupation|.b.MnsU|.b.Edu|.b.Eng?|.b.Home
Samuel Siple|head||M|May 1832|68|M|41|-|-|-|-|-||||||||
Sarah A. Smith|wife||F|Sep 1850|49|M|29|-|-|-|-|-||||||||
Cora A. Siple|daughter||F|Oct 1873|26|S|-|-|-|-|-|-||||||||
Preston T. Siple|son||M|Oct 1876|23|S|-|-|-|-|-|-||||||||
Causmus Siple|son||M|Sep 1878|21|S|-|-|-|WV|-|-||||||||
John Filmore Siple|son||M|Aug 1880|19|S|-|-|-|-|-|-||||||||
Lena Siple|daughter||F|Apr 1883|17|S|-|-|-|-|-|-||||||||
Etta M. Siple|daughter||F|Aug 1886|13|S|-|-|-|-|-|-||||||||
Edward Lough Siple|son||M|Sep 1889|10|S|-|-|-|-|-|-||||||||
.end_formatted_area.

Census
Shared note

1910 USA Census transcript - Samuel Siple - Household
United States Census, 1910
Mill Run, Pendleton, West Virginia, USA

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Samuel Siple|head|M||77|M|39|-|-|-|-|-||||||||||||
Sarah A. Smith|wife|F||59|M|39|8|8|-|-|-||||||||||||
Preston T. Siple|son|M||33|S|-|-|-|-|-|-||||||||||||
Edward Lough Siple|son|M||20|S|-|-|-|-|-|-||||||||||||
.end_formatted_area.

Marriage

Cowger Family Tree has the marriage date as October 20, 1913

Census
Shared note

1920 USA Census transcript - Edward Lough Siple - Household
United States Census, 1920
Mill Run, Pendleton, West Virginia, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Edward Lough Siple|head||M||30|M|||||UNK|UNK|UNK|||||
Lola Vida Cowger|wife||F||24|M|||||UNK|UNK|UNK|||||
Sarah Cosby Siple|daughter||F||5|S|||||WV|UNK|UNK|||||
Mary Pauline Siple|daughter||F||2|S|||||WV|UNK|UNK|||||
Ruth Virginia Siple|daughter||F||1|S|||||WV|UNK|UNK|||||
Sarah A. Smith|mother||F||69|M|||||UNK|UNK|UNK|||||
Janie Cowger|sister-in-law||F||20|S|||||WV|UNK|UNK|||||
.end_formatted_area.

Census
Shared note

1930 USA Census transcript - Edward Lough Siple - Household
United States Census, 1930
Franklin, Chester, Pennsylvania, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Lola Vida Cowger|wife||F||34|M|17||UNK|UNK|UNK|||||||||
Sarah Cosby Siple|daughter||F||14|S|-||WV|UNK|UNK|||||||||
Mary Pauline Siple|daughter||F||12|S|-||WV|UNK|UNK|||||||||
Ruth Virginia Siple|daughter||F||11|S|-||WV|UNK|UNK|||||||||
Ray I. Siple|son||M||8|S|-||PA|UNK|UNK|||||||||
John Masel Siple|son||M||7|S|-||PA|UNK|UNK|||||||||
Sarah A. Smith|mother||F||79|M|20||UNK|UNK|UNK|||||||||
Fred Coger|brother-in-law||M||25|S|-||WV|UNK|UNK|||||||||
.end_formatted_area.

Census
Shared note

1940 USA Census transcript - Edward Lough Siple - Household
United States Census, 1940
Kemblesville, Chester, Pennsylvania, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
Lola Vida Cowger|wife|F||44|UNK||
Mary Pauline Siple|daughter|F||22|WV||
Ruth Virginia Siple|daughter|F||21|WV||
Samuel Roy Siple|son|M||18|UNK||
John Masel Siple|son|M||17|PA||
Thelma Lucille Siple|daughter|F||9|PA||
Betty Jean Siple|daughter|F||-|UNK||
Sarah A. Smith|mother|F||89|UNK||
.end_formatted_area.

Media object
Ed Siple Family
Ed Siple Family
Media object
Lola and Ed Siple
Lola and Ed Siple
Media object
Ed Siple Family
Ed Siple Family