West Virginia Marriages, 1853-1970

Title
West Virginia Marriages, 1853-1970
Abbreviation
West Virginia Marriages, 1853-1970
Last change
April 6, 201215:31:42
Author of last change: dlb
Given names Surname Sosa Birth Place Death Age Place Last change
about 1865
159 3 Friday, May 30, 2014 11:46 AM
about 1846
178 0 Thursday, August 9, 2012 8:33 AM
about 1844
180 0 Thursday, August 9, 2012 8:33 AM
178 0 Wednesday, January 23, 2013 2:43 PM
183 2 107 76 Saturday, June 15, 2019 5:26 PM
186 2 Monday, March 16, 2015 10:19 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
35 24 130 3 Saturday, April 7, 2012 9:01 PM
36 20 111 4 Friday, June 14, 2019 11:51 AM
41 148 1 Saturday, April 7, 2012 8:56 PM
31 34 135 0 Saturday, April 7, 2012 9:47 PM
20 18 129 2 Saturday, April 7, 2012 8:29 PM
34 20 139 3 Friday, April 6, 2012 4:46 PM
yes 1 Friday, April 6, 2012 3:35 PM
19 21 158 0 Tuesday, March 3, 2015 3:15 PM
21 21 157 0 Tuesday, March 3, 2015 3:14 PM
yes 1 Wednesday, January 23, 2013 2:44 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change