Mary Pauline Siple, 19172000 (aged 82 years)

Name
Mary Pauline /Siple/
Given names
Mary Pauline
Surname
Siple
Birth
Birth of a sister
Census

1920 USA Census transcript - Edward Lough Siple - Household
United States Census, 1920
Mill Run, Pendleton, West Virginia, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Edward Lough Siple|head||M||30|M|||||UNK|UNK|UNK|||||
Lola Vida Cowger|wife||F||24|M|||||UNK|UNK|UNK|||||
Sarah Cosby Siple|daughter||F||5|S|||||WV|UNK|UNK|||||
Mary Pauline Siple|daughter||F||2|S|||||WV|UNK|UNK|||||
Ruth Virginia Siple|daughter||F||1|S|||||WV|UNK|UNK|||||
Sarah A. Smith|mother||F||69|M|||||UNK|UNK|UNK|||||
Janie Cowger|sister-in-law||F||20|S|||||WV|UNK|UNK|||||
.end_formatted_area.

Birth of a brother
Death of a brother
Birth of a brother
Birth of a brother
Birth of a sister
Census

1930 USA Census transcript - Edward Lough Siple - Household
United States Census, 1930
Franklin, Chester, Pennsylvania, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Lola Vida Cowger|wife||F||34|M|17||UNK|UNK|UNK|||||||||
Sarah Cosby Siple|daughter||F||14|S|-||WV|UNK|UNK|||||||||
Mary Pauline Siple|daughter||F||12|S|-||WV|UNK|UNK|||||||||
Ruth Virginia Siple|daughter||F||11|S|-||WV|UNK|UNK|||||||||
Ray I. Siple|son||M||8|S|-||PA|UNK|UNK|||||||||
John Masel Siple|son||M||7|S|-||PA|UNK|UNK|||||||||
Sarah A. Smith|mother||F||79|M|20||UNK|UNK|UNK|||||||||
Fred Coger|brother-in-law||M||25|S|-||WV|UNK|UNK|||||||||
.end_formatted_area.

Birth of a sister
Death of a sister
Birth of a brother
Census

1940 USA Census transcript - Edward Lough Siple - Household
United States Census, 1940
Kemblesville, Chester, Pennsylvania, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
Lola Vida Cowger|wife|F||44|UNK||
Mary Pauline Siple|daughter|F||22|WV||
Ruth Virginia Siple|daughter|F||21|WV||
Samuel Roy Siple|son|M||18|UNK||
John Masel Siple|son|M||17|PA||
Thelma Lucille Siple|daughter|F||9|PA||
Betty Jean Siple|daughter|F||-|UNK||
Sarah A. Smith|mother|F||89|UNK||
.end_formatted_area.

Death of a paternal grandmother
Marriage of a brother
Death of a father
Death of a mother
Death of a brother
Death of a brother
Source: Findagrave.com
Death of a brother
Burial of a father
Burial of a mother
Death
February 3, 2000 (aged 82 years)
Burial
Source: Findagrave.com
Family with parents
father
Ed Siple Family
18891948
Birth: September 17, 1889 57 39
Death: December 11, 1948
mother
Ed Siple Family
18951969
Birth: December 17, 1895
Death: December 16, 1969New London, Chester, Pennsylvania, USA
Marriage MarriageOctober 12, 1913
13 months
elder sister
19142001
Birth: November 18, 1914 25 18 West Virginia, USA
Death: August 9, 2001
16 months
elder sister
Ed Siple Family
19161916
Birth: March 9, 1916 26 20
Death: March 9, 1916
13 months
herself
19172000
Birth: April 7, 1917 27 21 West Virginia, USA
Death: February 3, 2000
22 months
younger sister
19192013
Birth: January 24, 1919 29 23 West Virginia, USA
Death: November 3, 2013West Chester, Chester, Pennsylvania, USA
18 months
younger brother
Ed Siple Family
19201920
Birth: July 15, 1920 30 24
Death: December 6, 1920
1 year
younger brother
19211970
Birth: July 7, 1921 31 25
Death: April 29, 1970
19 months
younger brother
19231990
Birth: January 14, 1923 33 27 Lincoln University, Chester, Pennsylvania, USA
Death: December 16, 1990Landenberg, Chester, Pennsylvania, USA
7 years
younger sister
19292010
Birth: November 20, 1929 40 33 Pennsylvania, USA
Death: December 12, 2010
4 years
younger sister
Ed Siple Family
19331934
Birth: July 22, 1933 43 37
Death: April 3, 1934
3 years
younger brother
19361998
Birth: July 20, 1936 46 40
Death: June 20, 1998Bear, New Castle, Delaware, USA
Birth
Burial
Source: Findagrave.com
Census
Shared note

1920 USA Census transcript - Edward Lough Siple - Household
United States Census, 1920
Mill Run, Pendleton, West Virginia, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Edward Lough Siple|head||M||30|M|||||UNK|UNK|UNK|||||
Lola Vida Cowger|wife||F||24|M|||||UNK|UNK|UNK|||||
Sarah Cosby Siple|daughter||F||5|S|||||WV|UNK|UNK|||||
Mary Pauline Siple|daughter||F||2|S|||||WV|UNK|UNK|||||
Ruth Virginia Siple|daughter||F||1|S|||||WV|UNK|UNK|||||
Sarah A. Smith|mother||F||69|M|||||UNK|UNK|UNK|||||
Janie Cowger|sister-in-law||F||20|S|||||WV|UNK|UNK|||||
.end_formatted_area.

Census
Shared note

1930 USA Census transcript - Edward Lough Siple - Household
United States Census, 1930
Franklin, Chester, Pennsylvania, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Lola Vida Cowger|wife||F||34|M|17||UNK|UNK|UNK|||||||||
Sarah Cosby Siple|daughter||F||14|S|-||WV|UNK|UNK|||||||||
Mary Pauline Siple|daughter||F||12|S|-||WV|UNK|UNK|||||||||
Ruth Virginia Siple|daughter||F||11|S|-||WV|UNK|UNK|||||||||
Ray I. Siple|son||M||8|S|-||PA|UNK|UNK|||||||||
John Masel Siple|son||M||7|S|-||PA|UNK|UNK|||||||||
Sarah A. Smith|mother||F||79|M|20||UNK|UNK|UNK|||||||||
Fred Coger|brother-in-law||M||25|S|-||WV|UNK|UNK|||||||||
.end_formatted_area.

Census
Shared note

1940 USA Census transcript - Edward Lough Siple - Household
United States Census, 1940
Kemblesville, Chester, Pennsylvania, United States

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.BP|.b.Occupation|.b.Industry
Lola Vida Cowger|wife|F||44|UNK||
Mary Pauline Siple|daughter|F||22|WV||
Ruth Virginia Siple|daughter|F||21|WV||
Samuel Roy Siple|son|M||18|UNK||
John Masel Siple|son|M||17|PA||
Thelma Lucille Siple|daughter|F||9|PA||
Betty Jean Siple|daughter|F||-|UNK||
Sarah A. Smith|mother|F||89|UNK||
.end_formatted_area.

Note

Mary P. SHAFFER

Mary Pauline Shaffer Age 82 of Elkton, MD, died of heart failure Feb. 3, 2000 at Union Hospital.

Mary was born in WV April 7, 1917 and lived in Elkton for many years. She graduated from Newark High School and owned and operated Shaffer's Market in Elkton from 1942-1984. She was a member, trustee, elder and deacon of Elkton Presbyterian Church, and a member of the Order Eastern Star #84-Elkton, MD.

Mrs. Shaffer was the wife of the late Henry A. Shaffer and mother of the late Jerry and Janet V. Shaffer. She is survived by her children, Henry A. (Dick) Shaffer and Kingsley Shaffer, both of Elkton; granddaughter, Kimberly Shaffer of Elkton; sisters, Sarah Cosby Alliegro of Wilmington, DE, Ruth Davidson of Kennett Square, PA and Lucille Davis of Elkton.

The service will be 1 pm Tuesday, Feb. 8 with visitation from 12-1 pm at the Elkton Presbyterian Church, E. Main St., Elkton. An Order of Eastern Star service will be held prior to the funeral by Lodge #84 at the church. Interment will be in Elkton Cemetery.

Contributions may be made to the Elkton Presbyterian Church c/o GEE FUNERAL HOME, 259 E. Main St., Elkton, Md 21921.

[published 02/06/2000)