1930 USA Census transcript - Wade Hampton Carder - Household

Shared note

1930 USA Census transcript - Wade Hampton Carder - Household
United States Census, 1930
Cumberland, Allegany, Maryland, USA

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Wade Hampton Carder|head||M||51|M|30||WV|UNK|UNK|||||||||
Lula Burns Mulledy|wife||F||45|M|23||WV|UNK|UNK|||||||||
Josephine Carder|daughter||F||16|S|-||UNK|WV|WV|||||||||
Wade Hampton Carder|son||M||13|S|-||UNK|WV|WV|||||||||
Vernon Shanholtz|cousin||M||33|S|-||UNK|UNK|UNK|||||||||
.end_formatted_area.

Last change
February 20, 201510:21:50
Author of last change: dlb
Given names Surname Sosa Birth Place Death Age Place Last change
129 0 51 78 Friday, March 27, 2015 2:40 PM
145 0 51 94 Wednesday, March 11, 2015 10:46 AM
139 0 65 73 Friday, February 20, 2015 10:29 AM
112 0 25 87 Wednesday, May 17, 2017 9:53 PM
109 0 26 82 Tuesday, March 3, 2015 2:54 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change